| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
14U Girls | 0 | 0 | 0 | 0 |
|
Fox Motors | 2 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 14U Girls | 10 | 0 | 0 | 10 |
| Fox Motors | 15 | 1 | 11 | 27 |
| Team | PP | PIM |
|---|---|---|
| 14U Girls | 0-0 | 6 |
| Fox Motors | 0-3 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Fox Motors |
Forward Player
Goal (even strength)
|
14U G 0 - FX M 1 |
| 0:00 | Fox Motors |
Forward Player
Goal (even strength)
|
14U G 0 - FX M 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Fox Motors |
Forward Player
Goal (even strength)
|
14U G 0 - FX M 3 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Fox Motors |
Forward Player
Goal (even strength)
|
14U G 0 - FX M 4 |
| 4:00 | Fox Motors |
Forward Player
Goal (even strength)
|
14U G 0 - FX M 5 |
| Time | Team | Penalty Detail | |
| 4:00 | 14U Girls | Lucie Beutel (served by Lucie Beutel): Minor (2:00) | |
| 4:00 | 14U Girls | Kenzie Effertz (served by Kenzie Effertz): Minor (2:00) | |
| 4:00 | 14U Girls | Charlotte Seeger (served by Charlotte Seeger): Minor (2:00) | |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| 2 | Paige Keen | 0 | 0 | 0 | 0 |
| 3 | Reese Ahlgrim | 0 | 0 | 0 | 0 |
| 6 | Violet Novy | 0 | 0 | 0 | 0 |
| 7 | Alayna Mcmillen | 0 | 0 | 0 | 0 |
| 8 | Hadley Jensen | 0 | 0 | 0 | 0 |
| 9 | Charlotte Seeger | 0 | 0 | 0 | 2 |
| 10 | Siena Tworek | 0 | 0 | 0 | 0 |
| 11 | Zoe Swanson | 0 | 0 | 0 | 0 |
| 12 | Katella Slates | 0 | 0 | 0 | 0 |
| 13 | Lilyana Kloskey | 0 | 0 | 0 | 0 |
| 14 | Lily Host | 0 | 0 | 0 | 0 |
| 16 | Vayda Kanas | 0 | 0 | 0 | 0 |
| 18 | Sophia Sylvester | 0 | 0 | 0 | 0 |
| 20 | Ariana Papachristou | 0 | 0 | 0 | 0 |
| 21 | Audrey Fleming | 0 | 0 | 0 | 0 |
| 25 | Kenzie Effertz | 0 | 0 | 0 | 2 |
| 28 | Lucie Beutel | 0 | 0 | 0 | 2 |
| Totals: | 0 | 0 | - | 6 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Bennett Krogstad | 13:00 | 10 | 9 | 0 |
| 35 | Grace Coppock | 38:00 | 17 | 13 | LOSS |
| Totals: | 51:00 | 27 | 22 | 0 | |
| # | Name | Signature | Marcus Novy |
|---|---|---|
| Jimmy Papachristou | ||
| Mike Fleming | ||
| Amelia Murray |
| # | Name | G | A | +/- | PIM |
|---|---|---|---|---|---|
| Forward Player | 5 | 0 | 0 | 0 | |
| Defense Player | 0 | 0 | 0 | 0 | |
| Totals: | 5 | 0 | - | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| Goalie Player | 51:00 | 10 | 10 | WIN | |
| Totals: | 51:00 | 10 | 10 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: FX M - Player Goal (even strength) 0:00; FX M - Player Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: FX M - Player Goal (even strength) 0:00. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: FX M - Player Goal (even strength) 0:00; FX M - Player Goal (even strength) 4:00. Penalties: Beutel, 14U G (Minor, 2.0 min) 4:00; Effertz, 14U G (Minor, 2.0 min) 4:00; Seeger, 14U G (Minor, 2.0 min) 4:00. Goalie Changes: Krogstad, 14U G 4:00.