SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
2011 Boys Team | 0 | 0 | 2 | 2 |
Team Illinois | 0 | 0 | 3 | 3 |
POWER PLAYS | |
---|---|
2011 Boys Team | 0 for 0 (0.0%) |
Team Illinois | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
2011 Boys Team | - | - | - | 0 |
Team Illinois | - | - | - | 0 |
PENALTIES | |
---|---|
2011 Boys Team | 0 minutes on 0 infractions |
Team Illinois | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Landyn Pudlosky | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Edward Smith IV | 0 | 1 | 1 | 0 | 0 | 0 |
7 | William Hilbert | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brady Freimund | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Dylan Kohlmann | 0 | 1 | 1 | 0 | 0 | 0 |
12 | Cashton Doman | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dominic Bingham | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Honore Tiller | 0 | 0 | 0 | 0 | 0 | 0 |
16 | David Lessner | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Remington Rabe | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Caden Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lawrence Whittaker | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Liam Ranfranz | 1 | 0 | 1 | 0 | 0 | 0 |
28 | Austin Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 4 | 6 | 0 | 0 |
CCM World Invite