| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 14U Girls | 0 | 0 | 0 | 0 |
| Fox Motors | 2 | 1 | 2 | 5 |
| POWER PLAYS | |
|---|---|
| 14U Girls | 0 for 0 (0.0%) |
| Fox Motors | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 14U Girls | 10 | - | - | 10 |
| Fox Motors | 15 | 1 | 11 | 27 |
| PENALTIES | |
|---|---|
| 14U Girls | 6 minutes on 3 infractions |
| Fox Motors | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Paige Keen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Reese Ahlgrim | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Violet Novy | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alayna Mcmillen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hadley Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Charlotte Seeger | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Siena Tworek | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zoe Swanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katella Slates | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lilyana Kloskey | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lily Host | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Vayda Kanas | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sophia Sylvester | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ariana Papachristou | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Audrey Fleming | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kenzie Effertz | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Lucie Beutel | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 0 | 0 | 0 | 10 | 6 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Bennett Krogstad | 13:00 | 10 | 1 | 9 | .900 |
| 35 | Grace Coppock | 38:00 | 17 | 4 | 13 | .765 |
| Totals | 51:00 | 27 | 5 | 22 | .815 |
Away