| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Indiana Elite | 0 | 0 | 6 | 6 |
| 14U Boys | 0 | 0 | 3 | 3 |
| POWER PLAYS | |
|---|---|
| Indiana Elite | 0 for 0 (0.0%) |
| 14U Boys | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Indiana Elite | - | - | - | 0 |
| 14U Boys | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Indiana Elite | 0 minutes on 0 infractions |
| 14U Boys | 2 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Landyn Pudlosky | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Edward Smith IV | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | William Hilbert | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Calvin Gerds | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Brady Freimund | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Dylan Kohlmann | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Luca Balani | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cashton Doman | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | George Weber | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Dominic Bingham | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Eli Horne | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Remington Rabe | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Asher Wolfe | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kellan Scott | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Blake Kranz | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Zachary Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Liam Ranfranz | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | Steven Piotter | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 9 | 0 | 2 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 32 | Talon Kiesling | 0:00 | 0 | 1 | 0 | .000 |
| 34 | Winslow Mukai | 0:00 | 0 | 5 | 0 | .000 |
| Totals | 0:00 | 0 | 6 | 0 | .000 |
CCM Notre Dame Game 2