Head Coach
Phone: 414-791-9294
Please reach out to the coach to be considered for this Spring Program.
5 Weeks
2xs per Week On Ice
2xs per Week Dryland
Weekly Goalie Coaching
1 Tournament - Chi Town Shuffle
| Date | Time | Location | |
| April 7th | 7:00-8:00 PM | Dryland Track/Oval | Pettit |
| 8:15-9:30 PM | On Ice | ||
| April 10th | 5:45-6:45 PM | Dryland Track/Oval | Pettit |
| 7:00-8:15 PM | On Ice | ||
| April 14th | 7:00-8:00 PM | Dryland Track/Oval | Pettit |
| 8:15-9:30 PM | On Ice | ||
| April 16th | 7:00-8:00 PM | Dryland Track/Oval | Pettit |
| 8:15-9:30 PM | On Ice | ||
| April 21st | 7:00-8:00 PM | Dryland Track/Oval | Pettit |
| 8:15-9:30 PM | On Ice | ||
| April 23rd | 7:00-8:00 PM | Dryland Track/Oval | Pettit |
| 8:15-9:30 PM | On Ice | ||
| April 25-27 | Chi-Town Shuffle | ||
| April 28th | 7:00-8:00 PM | Dryland Track/Oval | Pettit |
| 8:15-9:30 PM | On Ice | ||
| April 30th | 7:00-8:00 PM | Dryland Track/Oval | Pettit |
| 8:15-9:30 PM | On Ice | ||
| May 5th | 7:00-8:00 PM | Dryland Track/Oval | Pettit |
| 8:15-9:30 PM | On Ice | ||
| May 7th | 5:45-6:45 PM | Dryland Track/Oval | Naga-Waukee Ice Arena |
| 7:00-8:15 PM | On Ice |
No news currently found.