March 12th at 5:45 PM
Pettit National Ice Center
5 Weeks
2xs per Week On Ice
2xs per Week Dryland
Weekly Goalie Coaching
1 Tournament - Chi Town Shuffle
Please refer to the following information when registering your Daughter. She will register for the Age Level that she will be competing at in the Fall.
| Date | Time | Place | |
| April 8th | 5:15-6:30 PM | On Ice | Pettit |
| 6:45-7:45 PM | Dryland Track/Oval | ||
| April 10th | 5:30-6:45 PM | On Ice | Pettit |
| 7:00-8:00 PM | Dryland Track/Oval | ||
| April 15th | 5:15-6:30 PM | On Ice | Pettit |
| 6:45-7:45 PM | Dryland Track/Oval | ||
| April 17th | 5:30-6:45 PM | On Ice | Pettit |
| 7:00-8:00 PM | Dryland Track/Oval | ||
| April 22nd | 5:15-6:30 PM | On Ice | Pettit |
| 6:45-7:45 PM | Dryland Track/Oval | ||
| April 24th | 5:30-6:45 PM | On Ice | Pettit |
| 7:00-8:00 PM | Dryland Track/Oval | ||
| April 25-27th | Chi Town Shuffle | ||
| April 29th | 5:15-6:30 PM | On Ice | Pettit |
| 6:45-7:45 PM | Dryland Track/Oval | ||
| May 1st | 5:30-6:45 PM | On Ice | Pettit |
| 7:00-8:00 PM | Dryland Track/Oval | ||
| May 6th | 5:15-6:30 PM | On Ice | Pettit |
| 6:45-7:45 PM | Dryland Track/Oval | ||
| May 7th | 5:45-6:45 PM | Dryland Track/Oval | Pettit |
| 7:00-8:15 PM | On Ice |
No news currently found.