Milwaukee Jr. Admirals

Official Roster of 14U Boys

Printed 12/14/2025 5:40PM

Coaches: Mathew Doman
# Name Pos Height Weight Grade Hometown
2 Landyn Pudlosky F|D 5'8" 140 9 Pewaukee, WI
4 Edward Smith IV F 5'7" 120 9 Delafield, WI
7 William Hilbert D 6'0" 151 9 Denmark, WI
8 Calvin Gerds D 5'7" 120 9 Oconomowoc, WI
9 Brady Freimund F|D 6'1" 150 8 Oshkosh, WI
10 Dylan Kohlmann F 5'7" 145 9 Green Bay, WI
11 Luca Balani F 5'11" 140 9 Miami, FL
12 Cashton Doman D 5'8" 140 8 Delafield, WI
13 George Weber D 6'0" 153 9 Grayslake, IL
14 Dominic Bingham F 5'8" 125 9 Eagle, WI
16 Eli Horne F 5'6" 128 9 Sheboygan Falls, WI
17 Remington Rabe F 5'10" 175 9 Mequon, WI
18 Asher Wolfe D 5'5" 124 9 Shorewood, WI
19 Kellan Scott F 5'8" 135 8 Milwaukee, WI
22 Blake Kranz F 5'2" 105 9 Kenosha, WI
23 Zachary Becker D 5'7" 120 9 Greendale, WI
26 Liam Ranfranz F 5'9" 130 9 Wauwatosa, WI
27 Steven Piotter F 5'6" 147 8 Mukwonago, WI
32 Talon Kiesling G 5'6" 105 9 Oconomowoc, WI
34 Winslow Mukai G 5'8" 169 9 Golden, CO
SportsEngine