Milwaukee Jr. Admirals

Official Roster of 11U Boys (2014)

Printed 01/17/2026 4:41PM

Coaches: Sara Schmidlkofer, Matt Medvecz, Timothy Rooney
# Name Pos Hometown
3 Tyson Medvecz F|D Greendale, WI
4 Jackson Hill F|D Waukesha, WI
5 Bodhi Lindemann F|D Milwaukee, WI
7 Ryder MacKenzie F|D Cottage Grove, WI
8 Jack Carter F|D Waunakee, WI
10 Nolan Langfeldt F|D Greenfield, WI
11 Fletcher Mansell F|D Cedarburg WI
13 Beckett Schakelman F|D Waunakee, WI
14 Blake Hanson F|D Waunakee, WI
16 James Pilachowski F|D Pewaukee, WI
18 James Stokes F|D Whitefish Bay, WI
19 Oliver Quinn F|D Muskego, WI
21 Jack Schmidlkofer F|D Greenfield, WI
22 Jaxon Dollinger F|D Beloit, WI
26 Dylan Mainwaring G Wauwatosa, WI
27 Luka Mejac F|D Brookfield, WI
31 Larry Floeter G Waupun, WI
SportsEngine