skip navigation

18U Boys

Regular Season 2024-2025
2024-2025 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM + / -
11 Griffin Rudo 45 21 18 39 8 0
24 Seth Barnes 43 9 28 37 41 0
29 Vincent Curasi 44 19 16 35 12 0
20 Joseph Cullison 45 10 20 30 30 0
13 Hayden Newman 41 11 16 27 14 0
16 Cameron McCormack 43 16 10 26 48 0
4 Kinnick Kehoe 45 6 17 23 20 0
12 Cian Mcdonagh 43 9 11 20 50 0
18 Evan Wener 40 10 10 20 36 0
21 Patrick Czarnik 44 0 20 20 28 0
15 Kaleb Fornetti 45 1 18 19 34 0
6 Tristan Hearley 45 3 13 16 34 0
17 Tyler Carlson 40 2 8 10 4 0
25 Mark Beaubien 29 5 4 9 6 0
10 Nicholas Taylor 35 3 5 8 12 0
2 Owen Miller 42 0 7 7 53 0
5 James Ingle 26 2 4 6 8 0
9 Brody Gariepy 23 2 4 6 2 0
31 Beckett Sabanosh 1 0 1 1 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Sam Ahl 26 1337:00 13 10 1 1 696 627 69 2.63 .901 2
31 Beckett Sabanosh 20 1010:00 5 15 0 0 492 417 75 3.79 .848 0