skip navigation

16U Boys

Regular Season 2024-2025
2024-2025 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS PIM + / -
18 Gavin Weber 26 16 22 38 34 18
16 Tristan Lange 28 15 17 32 6 17
5 James Madden 27 12 11 23 24 11
23 Landon Korhonen 28 8 8 16 4 6
17 Kody Zuniga 28 8 7 15 20 -2
10 Oliver Waller 27 8 6 14 8 0
12 Max Siebert 27 6 8 14 6 2
4 JJ Zimpel 28 2 11 13 6 6
22 Nathan Jarzabek 28 6 7 13 8 2
2 Derek Johnson 27 0 8 8 4 14
8 Eli Sciborski 27 0 8 8 18 4
24 Matthew Zaharias 27 1 7 8 12 0
21 William Skaleski 28 2 4 6 2 1
9 Easton Bendall 28 4 1 5 14 -8
3 Preston Filter 27 2 2 4 42 -3
11 Ryan Decker 28 1 3 4 20 4
19 Samuel Muench 26 0 4 4 6 4
35 Joseph Thiel 4 0 3 3 2 0
1 Stryker Connors 2 0 1 1 2 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Joseph Thiel 15 781:36 10 5 0 0 443 405 38 2.48 .914 0
1 Stryker Connors 13 676:15 8 5 0 0 442 399 43 3.24 .903 0